




















Property Attributes
- ML#3286972
- TypeSingle Family
- CountyESSEX
- CityCedar Grove Twp.
- AreaCedar Grove Twp.
- NeighborhoodPark Ridge Estates
- Zip07009
- StyleColonial, Custom Home
- Year Built2016
- Taxes99999999
- Price$ 1,225,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5094
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS - NJ METRO GROUP
Data Source:
Garden State MLS
Property Description
WINDSOR Model. First Level Sunroom adjoins Study, Additional Front Entry to Mud Room & Laundry. Huge Second Level Bonus Room! A MBR Tray Ceiling, Sunken Family Room & Circular Staircase are Options. Each home may be customized as agreed to w/ Builder. Elevation details & room dimensions are approximate, and subject to field variation. Builder estimates taxes at $20,000-$25,000. HOA fee for catch basin and surrounding fencing of $450/year with $200 application fee.
Elementary School | Middle School | High School |
---|---|---|
North End Elementary School | Memorial Middle School | Cedar Grov High School |
Price History | |
---|---|
3/6/2016 | Listed $1,295,000 |
11/24/2020 | 6% - $1,225,000 |
General Features
Appliances | Dishwasher, Microwave Oven, Self Cleaning Oven |
---|---|
Architectural Style | Colonial, Custom Home |
Cooling | Central Air, Multi-Zone Cooling |
Drive | 2 Car Width, Blacktop |
Exterior Features | Curbs, Deck, Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Carpeting, Wood |
Garage | Attached Garage, Garage Door Opener |
Garage Spaces | 3 |
HOA Fee | 450 |
HOA Fee Frequency | Annually |
Heating | Forced Hot Air, Multi-Zone |
Interior Features | High Ceilings, Smoke Detector, Walk-In Closet, Whirlpool |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 99999999 |
Town # | 1604 |
Township | Cedar Grove Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Full, Unfinished |
---|---|
Den Dimensions | 15x13 |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Gas Fireplace |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 15x15 |
Kitchen Features | Center Island, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Breakfast Room, Conservatory, Den, Dining Room, Family Room, Foyer, Kitchen, Laundry Room, Living Room, Pantry, Powder Room |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Great Room, Library |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | Second |
Other Room 3 Level | First |
Other Room 4 Level | First |
Roombed1dimensions | 19x17 |
Roombed1features | Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 15x14 |
Roombed2level | Second |
Roombed3dimensions | 16x12 |
Roombed3level | Second |
Roombed4dimensions | 13x12 |
Roombed4level | Second |
Roomdiningdimensions | 19x14 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 26x18 |
Roomlivingdimensions | 19x15 |
Roomother1description | Bedroom |
Roomother1dimensions | 12x11 |
Roomother2description | Leisure Room |
Roomother2dimensions | 21x11 |
Roomother3description | Sunroom |
Roomother3dimensions | 16x14 |
Roomother4description | Breakfast |
Roomother4dimensions | 15x10 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Stone, Stucco, Vinyl Siding |
---|---|
Lot Dimensions | 31275 SQ FT |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool